Aug 28 7:30 PM @ SweetwaterSweetwater
Sep 4 7:30 PM VS Lampasas Tarleton Memorial Stadium
Sep 11 7:30 PM @ Salado Salado
Sep 18 7:30 PM @ Melissa Melissa
Sep 24 7:00 PM @ Dumas SHS VS Dumas @ Lubbock Cooper Lubbock Cooper
Oct 2 7:30 PM @ Brownwood
Oct 9 7:30 PM VS Waco LaVega Tarleton Memorial Stadium
Oct 16 7:30 PM @ Alvarado Alvarado
Oct 23 7:30 PM VS Waxahachie Life Tarleton Memorial Stadium
Oct 30 7:30 PM VS Midlothian Heritage Tarleton Memorial Stadium
Date | JV A | Time | Location | ||||||
8-15 | Blue Gold | 10:00:00 AM | TBA | ||||||
Aug 20 | Glen Rose | 6:15 | Tarleton Memorial | ||||||
8-27 | Sweetwater | 6:30 | Lem Brock | ||||||
9-3 | @ Lampases | 6:30 | Lampases HS | ||||||
9-10 | Salado | 6:30 | Lem Brock | ||||||
9-17 | Melisa | 6:30 | Tarleton Memorial | ||||||
9-23 | Dumas | 5:00 | Post HS | ||||||
10-1 | -Brownwood | -7:30 | Tarleton Memorial | ||||||
10-8 | @ Waco LaVega | 6:30 | LaVega HS | ||||||
10-15 | Alvarado | 7:30 | Tarleton Memorial | ||||||
10-22 | @ Wax Life | 6:30 | Wax LIfe HS | ||||||
10-29 | @ Mid Heritage | 6:30 | Mid Heritage HS | ||||||
11-5 | |||||||||
Date | JV B | Time | Location | ||||||
8-15 | Blue Gold | 10:00:00 AM | TBA | ||||||
Aug 20 | Glen Rose | 6:15 | Tarleton Memorial | ||||||
8-27 | Lake Belton | 6:00 | Tarleton Memorial | ||||||
9-3 | Brownwood | 6:30 | Tarleton Memorial | ||||||
9-10 | TBA | TBA | TBA | ||||||
9-17 | Lake Belton | 4:00 | Lake Belton | ||||||
9-23 | Open | Open | Cancel | 9-24 | Abilene Cooper | 5:30 | Abi Cooper HS | ||
10-1 | – | – | – | ||||||
10-7 | Open | Open | |||||||
10-15 | TBA | TBA | TBA | ||||||
10-22 | @ Brownwood | 6:30 | Brownwood HS | ||||||
10-29 | Abilene Cooper | 6:30 | Lem Brock | ||||||
11-5 | Brownwood | 6:00 | Tarleton Memorial | ||||||
Date | 9th A | Time | Location | ||||||
8-15 | Blue Gold | 9:00:00 AM | TBA | ||||||
Aug 20 | Glen Rose | 6:15 | Tarleton Memorial | ||||||
8-27 | Sweetwater | 5:00 | Lem Brock | ||||||
9-3 | Lampases | 5:00 | Lampases HS | ||||||
9-10 | Salado LB | 5:00 | Lem Brock | ||||||
9-17 | Melissa | 6:30 | Lem Brock | ||||||
9-24 | Dumas | 5:00 | Post HS | ||||||
10-1 | -Brownwood | – 6:30 | Lem Brock | ||||||
10-8 | @ Waco LaVega | 5:00 | LaVega HS | ||||||
10-15 | Alvarado | 6:00 | Tarleton Memorial | ||||||
10-22 | @ Wax Life | 5:00 | Wax LIfe HS | ||||||
10-29 | @ Mid Heritage | 5:00 | Mid Heritage HS | ||||||
11-5 | |||||||||
Date | 9th B | Time | Location | ||||||
8-15 | Blue Gold | 9:00:00 AM | TBA | ||||||
Aug 20 | Glen Rose | 6:15 | Tarleton Memorial | ||||||
8-27 | Tolar | 7:30 | Tarleton Memorial | 7:30 | Change game time 6:00.. Need to Call him.. | ||||
9-3 | Lake Belton HS | 5:00 | Lake Belton HS | ||||||
9-10 | TBA | TBA | TBA | ||||||
9-17 | Melissa | 5:00 | Lem Brock | ||||||
9-24 | – | – | – | ||||||
10-1 | – | – | – | ||||||
10-7 | – | – | – | Cancel.. | Abi Cooper* | 5:00 | Lem Brock | Cancel.. | |
10-15 | – | – | – | ||||||
10-22 | @ Brownwood | 5:00 | Brownwood HS | ||||||
10-29 | @ Mid Heritage | 4:00 | Mid Heritage HS | ||||||
11-5 | Brownwood | 5:00 | Lem Brock |
Coffee With Coach